Insertion Summary
1 2 3 [Next] [Last Page]| Gene/Insertion ID | Gene/EST | Chromosome | Unigene | RGD |
|---|---|---|---|---|
| AbatTn(sb-t2/bart3)2.163mcwi | Abat | 10 | Rn.10090 | RGD:620948 |
| Be329202Tn(sb-t2/bart3)2.198mcwi | EST BE329202 | 3 | Rn.144315 | RGD:193889 |
| Bf522453Tn(sb-t2/bart3)2.166mcwi | EST BF522453 | 3 | Rn.43495 | RGD:219672 |
| Bi284934Tn(sb-t2/bart3)2.185mcwi | EST BI284934 | 3 | Rn.198654 | RGD:109574 |
| Brinp3Tn(sb-t2/bart3)2.189mcwi | Fam5c | 13 | Rn.64406 | RGD:708421 |
| Ccdc85aTn(sb-t2/bart3)2.248mcwi | CCDC85A | 14 | Rn.136764 | RGD:1311700 |
| Cd226_predictedTn(sb-t2/bart3)2.141mcwi | Cd226_predicted | 18 | Rn.110297 | RGD:1311513 |
| Chsy1_predictedTn(sb-t2/bart3)2.165mcwi | Chsy1_predicted | 1 | Rn.13788 | RGD:1311904 |
| DccTn(sb-t2/bart3)2.205mcwi | Dcc | 18 | Rn.10666 | RGD:2492 |
| Erbb4Tn(sb-t2/bart3)2.208mcwi | Erbb4 | 9 | Rn.163078 | RGD:620486 |
| Grk1Tn(sb-t2/bart3)2.234mcwi | Grk1 | 16 | Rn.10548 | RGD:619712 |
| Immp1lTn(sb-t2/bart3)2.246mcwi | IMMP1L | 3 | Rn.6180 | RGD:1587441 |
| Inpp4bTn(sb-t2/bart3)2.143mcwi | Inpp4b | 19 | Rn.10829 | RGD:620470 |
| Kcnip4Tn(sb-t2/bart3)2.225mcwi | Kcnip4 | 14 | Rn.205864 | RGD:708539 |
| Kif16bTn(sb-t2/bart3)2.200mcwi | Kif16b_predicted | 3 | N/A | RGD:1310146 |
